Total Pageviews

Monday, December 30, 2024

2024 STAN - MOHAWK RESULTS (4)

MY-STAN-TRACK -WINS TO HI-5 RESULTS STATS FOR CURRENT YEAR 2024
TOTAL NUMBER OF RACES RACED TO DATE (00)-(00) OCT 01, 2024 - DEC 31, 2024 - P-4

THESE ARE ALL STANS PREDICTION PICKS THAT I GOT RIGHT AT MOHAWK THIS YEAR.2024
BEST IN ALL RACES +

ALL MY WINS AT MOHAWK THIS YEAR
02-R-SEP 30,24-$05.00-1 (3.2) - $2,624.70 - 448
09-R-OCT 03,24-$02.10-3 (1.9) - $2,626.80 - 449
10-R-OCT 03,24-$05.50-5 (8.5) - $2,632.30 - 450
02-R-OCT 04,24-$04.00-3 (1-1) - $2,636.30 - 451
04-R-OCT 04,24-$06.90-6 (2-1) - $2,643.20 - 452
07-R-OCT 04,24-$06.10-10 (2-1) - $2,649.30 - 453
10-R-OCT 07,24-$05.70-2 (9.5) - $2,655.00 - 454
02-R-OCT 10,24-$04.80-5 (7.5) - $2,659.80 - 455
07-R-OCT 10,24-$04.50-1 (6.5) - $2,664.30 - 456
10-R-OCT 10,24-$11.00-9 (9.2) - $2,675.30 - 457
03-R-OCT 12,24-$02.10-3 (1.9) - $2,677.40 - 458
09-R-OCT 12,24-$02.50-8 (1.5) - $2,679.90 - 459
03-R-OCT 17,24-$03.20-4 (3.5) - $2,683.10 - 460
06-R-OCT 17,24-$04.00-7 (1-1) - $2,687.10 - 461
10-R-OCT 17,24-$03.60-1 (4.5) - $2,690.70 - 462
02-R-OCT 18,24-$02.80-4 (2.5) - $2,693.50 - 463
03-R-OCT 18,24-$03.20-1 (3.5) - $2,696.70 - 464
06-R-OCT 18,24-$12.60-1 (5-1) - $2,709.30 - 465
01-R-OCT 19,24-$27.00-5 (12-1) - $2,736.30 - 466
10-R-OCT 19,24-$04.50-9 (6.5) - $2,740.80 - 467
02-R-OCT 21,24-$04.40-4 (6.5) - $2,745.20 - 468
09-R-OCT 21,24-$04.80-2 (7.5) - $2,750.00 - 469
01-R-OCT 24,24-$02.90-3 (2.5) - $2,752.90 - 470
04-R-OCT 24,24-$06.00-6 (2-1) - $2,758.90 - 471
05-R-OCT 24,24-$02.50-7 (1.5) - $2,761.40 - 472
09-R-OCT 24,24-$05.40-1 (8.5) - $2,766.80 - 473
10-R-OCT 24,24-$02.90-5 (2.5) - $2,769.70 - 474
01-R-OCT 25,24-$03.90-4 (4.5) - $2,773.60 - 475
03-R-OCT 25,24-$05.50-6 (8.5) - $2,779.10 - 476
05-R-OCT 25,24-$08.50-6 (3-1) - $2,787.60 - 477
07-R-OCT 25,24-$04.20-5 (1-1) - $2,791.80 - 478
09-R-OCT 25,24-$05.60-3 (9.5) - $2,797.40 - 479
04-R-OCT 26,24-$08.40-4 (3-1) - $2,805.80 - 480
10-R-OCT 26,24-$03.60-5 (4.5) - $2,809.40 - 481
03-R-OCT 28,24-$05.00-6 (3.2) - $2,814.40 - 482
09-R-OCT 28,24-$03.10-5 (1.2) - $2,817.50 - 483
10-R-OCT 28,24-$05.30-2 (8.5) - $2,822.80 - 484
03-R-OCT 31,24-$04.00-4 (1-1) - $2,826.80 - 485
04-R-OCT 31,24-$03.50-4 (3.5) - $2,830.30 - 486
05-R-OCT 31,24-$04.10-1 (1-1) - $2,834.40 - 487
06-R-OCT 31,24-$03.30-2 (3.5) - $2,837.70 - 488
08-R-OCT 31,24-$04.60-3 (6.5) - $2,842.30 - 489
08-R-NOV 01,24-$04.50-6 (6.5) - $2,846.80 - 490
11-R-NOV 01,24-$05.90-3 (9.5) - $2,852.70 - 491
04-R-NOV 02,24-$07.60-3 (5.2) - $2,860.30 - 492
05-R-NOV 02,24-$02.40-6 (1.5) - $2,862.70 - 493
08-R-NOV 02,24-$04.30-5 (1-1) - $2,867.00 - 494
10-R-NOV 02,24-$02.70-6 (1-1) - $2,869.70 - 495
01-R-NOV 04,24-$05.70-8 (9.5) - $2,875.40 - 496
10-R-NOV 04,24-$14.90-3 (6-1) - $2,890.30 - 497
02-R-NOV 07,24-$03.30-6 (3.5) - $2,893.60 - 498
05-R-NOV 07,24-$09.00-7 (7.2) - $2,902.60 - 499
06-R-NOV 07,24-$03.90-8 (4.5) - $2,906.50 - 500
02-R-NOV 08,24-$11.20-1 (9.2) - $2,917.70 - 501
04-R-NOV 08,24-$02.60-6 (1.5) - $2,920.30 - 502
09-R-NOV 08,24-$02.60-3 (1.5) - $2,922.90 - 503
11-R-NOV 09,24-$08.20-3 (3-1) - $2,931.10 - 504
02-R-NOV 11,24-$15.60-9 (6-1) - $2,946.70 - 505
08-R-NOV 11,24-$07.10-2 (5.2) - $2,953.80 - 506
09-R-NOV 11,24-$03.60-1 (4.5) - $2,957.40 - 507
10-R-NOV 11,24-$22.00-5 (10-1) - $2,979.40 - 508
05-R-NOV 14,24-$02.60-5 (1.5) - $2,982.00 - 509
07-R-NOV 14,24-$04.10-10 (1-1) - $2,986.10 - 510
09-R-NOV 14,24-$04.50-5 (6.5) - $2,990.60 - 511
03-R-NOV 15,24-$03.70-4 (4.5) - $2,994.30 - 512
11-R-NOV 15,24-$03.30-6 (3.5) - $2,997.60 - 513
02-R-NOV 16,24-$05.10-7 (3.2) - $3,002.70 - 514
08-R-NOV 16,24-$02.70-2 (1.5) - $3,005.40 - 515
09-R-NOV 16,24-$02.50-6 (1.5) - $3,007.90 - 516
10-R-NOV 16,24-$79.60-10 (38-1) - $3,087.50 - 517 **
11-R-NOV 16,24-$04.00-5 (1-1) - $3,091.50 - 518
08-R-NOV 18,24-$03.40-5 (3.5) - $3,094.90 - 519
10-R-NOV 18,24-$07.10-8 (5.2) - $3,102.00 - 520
09-R-NOV 21,24-$07.80-3 (5.2) - $3,109.80 - 521
08-R-NOV 23,24-$03.00-1 (1.2) - $3,112.80 - 522
10-R-NOV 23,24-$03.90-6 (4.5) - $3,116.70 - 523
07-R-NOV 25,24-$03.70-5 (4.5) - $3,120.40 - 524
10-R-NOV 25,24-$15.30-1 (6-1) - $3,135.70 - 525
06-R-NOV 28,24-$04.30-6 (1-1) - $3,140.00 - 526
08-R-NOV 29,24-$23.30-1 (10-1) - $3,163.30 - 527
10-R-NOV 30,24-$34.90-6 (16-1) - $3,198.20 - 528
02-R-DEC 02,24-$34.20-7 (16-1) - $3,232.40 - 529
03-R-DEC 02,24-$02.60-7 (1.5) - $3,235.00 - 530
04-R-DEC 02,24-$04.30-7 (1-1) - $3,239.30 - 531
10-R-DEC 05,24-$02.80-1 (2.5) - $3,242.10 - 532
02-R-DEC 06,24-$02.30-4 (1.9) - $3,244.40 - 533
04-R-DEC 06,24-$05.00-3 (3.2) - $3,249.40 - 534
05-R-DEC 06,24-$05.80-8 (9.5) - $3,255.20 - 535
06-R-DEC 06,24-$02.60-5 (1.5) - $3,257.80 - 536
11-R-DEC 07,24-$03.50-4 (3.5) - $3,261.30 - 537
03-R-DEC 09,24-$04.40-2 (6.5) - $3,265.70 - 538
06-R-DEC 12,24-$04.60-4 (6.5) - $3,270.30 - 539
07-R-DEC 12,24-$07.50-8 (5.2) - $3,277.80 - 540
02-R-DEC 13,24-$15.70-3 (6-1) - $3,293.50 - 541
04-R-DEC 13,24-$02.60-5 (1.5) - $3,296.10 - 542
08-R-DEC 13,24-$05.60-2 (9.5) - $3,301.70 - 543
09-R-DEC 13,24-$06.80-4 (2-1) - $3,308.50 - 544
10-R-DEC 13,24-$03.80-1 (4.5) - $3,312.30 - 545
05-R-DEC 14,24-$17.10-3 (7-1) - $3,329.40 - 546
09-R-DEC 14,24-$02.30-4 (1.9) - $3,331.70 - 547
02-R-DEC 16,24-$08.30-6 (3-1) - $3,340.00 - 548
07-R-DEC 16,24-$08.00-4 (3-1) - $3,348.00 - 549
09-R-DEC 16,24-$02.40-6 (1.5) - $3,350.40 - 550
11-R-DEC 16,24-$04.90-7 (7.5) - $3,355.30 - 551
01-R-DEC 20,24-$06.50-8 (2-1) - $3,361.80 - 552
03-R-DEC 20,24-$02.90-5 (2.5) - $3,364.70 - 553
09-R-DEC 20,24-$03.10-5 (1.2) - $3,367.80 - 554
10-R-DEC 20,24-$04.20-6 (1-1) - $3,372.00 - 555
11-R-DEC 20,24-$06.20-5 (2-1) - $3,378.20 - 556
02-R-DEC 21,24-$05.80-1 (9.5) - $3,384.00 - 557
11-R-DEC 23,24-$17.70-6 (7-1) - $3,401.70 - 558
01-R-DEC 26,24-$06.50-7 (2-1) - $3,408.20 - 559
08-R-DEC 26,24-$08.90-9 (3-1) - $3,417.10 - 560
05-R-DEC 27,24-$08.10-7 (3-1) - $3,425.20 - 561
06-R-DEC 27,24-$05.40-6 (8.5) - $3,430.60 - 562
11-R-DEC 27,24-$03.60-1 (4.5) - $3,434.20 - 563
02-R-DEC 28,24-$07.80-2 (5.2) - $3,442.00 - 564
06-R-DEC 28,24-$05.00-4 (3.2) - $3,447.00 - 565
08-R-DEC 28,24-$02.90-1 (2.5) - $3,449.90 - 566
10-R-DEC 30,24-$03.50-5 (3.5) - $3,453.40 - 567
11-R-DEC 30,24-$02.30-6 (1.9) - $3,455.70 - 568- AVG $06.08 (2024 TOT)

ALL MY PLACES AT MOHAWK THIS YEAR
06-R-SEP 30,24-$03.50-2 (5.2) - $1,338.90 - 279
09-R-OCT 03,24-$07.00-4 (147-1) - $1,345.90 - 280
02-R-OCT 10,24-$12.70-1 (27-1) - $1,358.60 - 281
10-R-OCT 10,24-$02.40-7 (1.2) - $1,361.00 - 282
10-R-OCT 11,24-$02.80-3 (4.5) - $1,363.80 - 283
07-R-OCT 12,24-$05.80-1 (8-1) - $1,369.60 - 284
08-R-OCT 14,24-$05.90-6 (9.2) - $1,375.50 - 285
03-R-OCT 17,24-$03.70-5 (6-1) - $1,379.20 - 286
09-R-OCT 17,24-$07.40-1 (7-1) - $1,386.60 - 287
06-R-OCT 19,24-$03.30-8 (7.5) - $1,389.90 - 288
02-R-OCT 21,24-$02.50-7 (8.5) - $1,392.40 - 289
08-R-OCT 21,24-$04.80-1 (5.2) - $1,397.20 - 290
02-R-OCT 25,24-$02.80-5 (2-1) - $1,400.00 - 291
07-R-OCT 26,24-$03.20-9 (6.5) - $1,403.20 - 292
01-R-OCT 28,24-$03.70-7 (2-1) - $1,406.90 - 293
06-R-OCT 28,24-$13.60-5 (16-1) - $1,420.50 - 294
07-R-OCT 31,24-$05.80-9 (11-1) - $1,426.30 - 295
08-R-OCT 31,24-$02.10-5 (4.5) - $1,428.40 - 296
05-R-NOV 01,24-$02.50-5 (3.5) - $1,430.90 - 297
07-R-NOV 02,24-$13.90-4 (22-1) - $1,444.80 - 298
09-R-NOV 02,24-$12.10-5 (11-1) - $1,456.90 - 299
03-R-NOV 04,24-$06.80-5 (9-1) - $1,463.70 - 300
06-R-NOV 04,24-$02.30-6 (1.5) - $1,466.00 - 301
03-R-NOV 07,24-$04.20-2 (7.2) - $1,470.20 - 302
07-R-NOV 07,24-$03.50-1 (9.2) - $1,473.70 - 303
09-R-NOV 07,24-$05.80-4 (9.2) - $1,479.50 - 304
10-R-NOV 07,24-$06.70-8 (5-1) - $1,486.20 - 305
09-R-NOV 08,24-$02.90-5 (7.2) - $1,489.10 - 306
02-R-NOV 09,24-$02.10-6 (2.5) - $1,491.20 - 307
07-R-NOV 11,24-$05.10-3 (8-1) - $1,496.30 - 308
10-R-NOV 11,24-$02.90-6 (1-1) - $1,499.20 - 309
09-R-NOV 14,24-$02.40-6 (7.5) - $1,501.60 - 310
02-R-NOV 15,24-$05.50-5 (7-1) - $1,507.10 - 311
05-R-NOV 15,24-$09.70-3 (11-1) - $1,516.80 - 312
10-R-NOV 15,24-$03.30-5 (4-1) - $1,520.10 - 313
02-R-NOV 16,24-$03.90-5 (7.2) - $1,524.00 - 314
04-R-NOV 16,24-$06.30-1 (7-1) - $1,530.30 - 315
05-R-NOV 16,24-$05.70-7 (5-1) - $1,536.00 - 316
09-R-NOV 16,24-$04.70-5 (12-1) - $1,540.70 - 317
02-R-NOV 18,24-$02.80-6 (4.5) - $1,543.50 - 318
10-R-NOV 18,24-$02.60-5 (6.5) - $1,546.10 - 319
11-R-NOV 18,24-$05.10-6 (3-1) - $1,551.20 - 320
02-R-NOV 21,24-$05.30-7 (4-1) - $1,556.50 - 321
07-R-NOV 21,24-$03.10-1 (5.2) - $1,559.60 - 322
09-R-NOV 21,24-$02.30-5 (4.5) - $1,561.90 - 323
10-R-NOV 21,24-$04.50-1 (5.2) - $1,566.40 - 324
08-R-NOV 22,24-$03.30-4 (2-1) - $1,569.70 - 325
07-R-NOV 23,24-$03.00-5 (6.5) - $1,572.70 - 326
08-R-NOV 23,24-$04.50-8 (8-1) - $1,577.20 - 327
10-R-NOV 23,24-$03.80-1 (4-1) - $1,581.00 - 328
01-R-NOV 28,24-$07.60-7 (11-1) - $1,588.60 - 329
02-R-NOV 29,24-$04.50-1 (7-1) - $1,593.10 - 330
06-R-NOV 29,24-$03.10-8 (8.5) - $1,596.20 - 331
09-R-NOV 30,24-$02.40-6 (6.5) - $1,598.60 - 332
01-R-DEC 02,24-$05.90-6 (7.2) - $1,604.50 - 333
03-R-DEC 02,24-$03.40-3 (5-1) - $1,607.90 - 334
04-R-DEC 02,24-$06.30-8 (7-1) - $1,614.20 - 335
07-R-DEC 02,24-$05.50-5 (5-1) - $1,619.70 - 336
03-R-DEC 05,24-$02.30-6 (4.5) - $1,622.00 - 337
10-R-DEC 06,24-$04.10-7 (9.5) - $1,626.10 - 338
12-R-DEC 06,24-$04.20-5 (5.2) - $1,630.30 - 339
06-R-DEC 07,24-$09.20-6 (9-1) - $1,639.50 - 340
09-R-DEC 07,24-$02.40-3 (4.5) - $1,641.90 - 341
04-R-DEC 13,24-$10.10-6 (26-1) - $1,652.00 - 342
09-R-DEC 13,24-$04.20-3 (7.2) - $1,656.20 - 343
10-R-DEC 13,24-$04.20-2 (5-1) - $1,660.40 - 344
12-R-DEC 13,24-$04.50-3 (4-1) - $1,664.90 - 345
07-R-DEC 16,24-$08.10-1 (6-1) - $1,673.00 - 346
06-R-DEC 19,24-$05.40-7 (7.2) - $1,678.40 - 347
08-R-DEC 19,24-$05.50-5 (11-1) - $1,683.90 - 348
10-R-DEC 20,24-$07.20-2 (7-1) - $1,691.10 - 349
06-R-DEC 23,24-$07.60-5 (9-1) - $1,698.70 - 350
08-R-DEC 23,24-$03.50-8 (7-1) - $1,702.20 - 351
10-R-DEC 23,24-$19.00-7 (22-1) - $1,721.20 - 352
06-R-DEC 26,24-$02.90-1 (9.5) - $1,724.10 - 353
10-R-DEC 26,24-$11.10-4 (8-1) - $1,735.20 - 354
11-R-DEC 26,24-$06.20-5 (7-1) - $1,741.40 - 355
02-R-DEC 27,24-$09.80-2 8-1) - $1,751.20 - 356
11-R-DEC 27,24-$03.80-4 (9.2) - $1,755.00 - 357
04-R-DEC 28,24-$02.60-9 (1-1) - $1,757.60 - 358
03-R-DEC 30,24-$26.20-7 (64-1) - $1,783.80 - 359- AVG $04.97 (2024 TOT)

ALL MY SHOWS AT MOHAWK THIS YEAR
08-R-SEP 30,24-$04.20-5 (27-1) - $967.30 - 255
02-R-OCT 03,24-$05.80-2 (27-1) - $973.10 - 256
05-R-OCT 03,24-$03.90-4 (4-1) - $977.00 - 257
06-R-OCT 03,24-$03.00-5 (3-1) - $980.00 - 258
07-R-OCT 03,24-$02.10-6 (3.5) - $982.10 - 259
08-R-OCT 03,24-$05.60-1 (10-1) - $987.70 - 260
01-R-OCT 04,24-$02.50-1 (2-1) - $990.20 - 261
08-R-OCT 04,24-$04.40-9 (9-1) - $994.60 - 262
09-R-OCT 04,24-$02.50-6 (8.5) - $997.10 - 263
10-R-OCT 04,24-$06.80-5 (29-1) - $1,003.90 - 264
08-R-OCT 05,24-$09.90-3 (50-1) - $1,013.80 - 265
07-R-OCT 07,24-$11.20-6 (36-1) - $1,025.00 - 266
06-R-OCT 10,24-$06.20-2 (11-1) - $1,031.20 - 267
10-R-OCT 10,24-$02.40-3 (6-1) - $1,033.60 - 268
04-R-OCT 11,24-$02.40-5 (2-1) - $1,036.00 - 269
05-R-OCT 11,24-$07.90-5 (25-1) - $1,043.90 - 270
06-R-OCT 11,24-$03.30-1 (6-1) - $1,047.20 - 271
03-R-OCT 12,24-$00.00-7 (33-1) - $1,047.20 - 272
10-R-OCT 14,24-$06.40-7 (19-1) - $1,053.60 - 273
04-R-OCT 17,24-$03.20-9 (3-1) - $1,056.80 - 274
08-R-OCT 17,24-$03.70-1 (22-1) - $1,060.50 - 275
06-R-OCT 19,24-$05.20-7 (8-1) - $1,065.70 - 276
02-R-OCT 21,24-$02.80-6 (5-1) - $1,068.50 - 277
11-R-OCT 21,24-$02.60-1 (2-1) - $1,071.10 - 278
09-R-OCT 24,24-$08.80-3 (51-1) - $1,079.90 - 279
10-R-OCT 25,24-$09.70-5 (25-1) - $1,089.60 - 280
03-R-OCT 26,24-$04.20-7 (6-1) - $1,093.80 - 281
06-R-OCT 26,24-$02.10-4 (3.5) - $1,095.90 - 282
02-R-OCT 31,24-$03.80-6 (4-1) - $1,099.70 - 283
10-R-OCT 31,24-$03.10-5 (3-1) - $1,102.80 - 284
08-R-NOV 01,24-$02.30-7 (6-1) - $1,105.10 - 285
09-R-NOV 01,24-$04.10-7 (6-1) - $1,109.20 - 286
09-R-NOV 02,24-$14.50-9 (22-1) - $1,123.70 - 287
04-R-NOV 04,24-$02.70-1 (4-1) - $1,126.40 - 288
10-R-NOV 07,24-$11.70-4 (34-1) - $1,138.10 - 289
03-R-NOV 08,24-$10.60-3 (51-1) - $1,148.70 - 290
10-R-NOV 08,24-$02.10-5 (6.5) - $1,150.80 - 291
01-R-NOV 09,24-$05.70-3 (7-1) - $1,156.50 - 292
02-R-NOV 09,24-$04.50-5 (23-1) - $1,161.00 - 293
08-R-NOV 11,24-$03.70-10 (5.2) - $1,164.70 - 294
10-R-NOV 11,24-$03.70-7 (6-1) - $1,168.40 - 295
03-R-NOV 15,24-$02.70-7 (6-1) - $1,171.10 - 296
01-R-NOV 16,24-$09.10-9 (11-1) - $1,180.20 - 297
01-R-NOV 18,24-$07.40-4 (37-1) - $1,187.60 - 298
02-R-NOV 18,24-$02.40-4 (9.2) - $1,190.00 - 299
06-R-NOV 18,24-$05.40-4 (11-1) - $1,195.40 - 300
05-R-NOV 21,24-$02.60-3 (5-1) - $1,198.00 - 301
10-R-NOV 21,24-$02.50-5 (5.2) - $1,200.50 - 302
02-R-NOV 22,24-$26.20-3 (40-1) - $1,226.70 - 303 **
06-R-NOV 22,24-$10.60-8 (51-1) - $1,237.30 - 304
08-R-NOV 23,24-$02.80-5 (5-1) - $1,240.10 - 305
10-R-NOV 23,24-$02.90-4 (6-1) - $1,243.00 - 306
06-R-NOV 25,24-$04.10-8 (12-1) - $1,247.10 - 307
10-R-NOV 28,24-$02.10-2 (6.5) - $1,249.20 - 308
05-R-NOV 29,24-$07.70-4 (12-1) - $1,256.90 - 309
07-R-NOV 29,24-$03.30-8 (3-1) - $1,260.20 - 310
08-R-NOV 29,24-$02.70-6 (6-1) - $1,262.90 - 311
06-R-DEC 02,24-$05.50-8 (13-1) - $1,268.40 - 312
08-R-DEC 02,24-$02.10-4 (2-1) - $1,270.50 - 313
07-R-DEC 05,24-$02.70-10 (2-1) - $1,273.20 - 314
09-R-DEC 06,24-$03.70-4 (10-1) - $1,276.90 - 315
06-R-DEC 07,24-$05.10-7 (7-1) - $1,282.00 - 316
08-R-DEC 07,24-$02.60-1 (3-1) - $1,284.60 - 317
02-R-DEC 09,24-$03.10-5 (5-1) - $1,287.70 - 318
07-R-DEC 12,24-$03.70-5 (7.2) - $1,291.40 - 319
01-R-DEC 14,24-$03.60-7 (9-1) - $1,295.00 - 320
02-R-DEC 14,24-$09.00-1 (20-1) - $1,304.00 - 321
05-R-DEC 14,24-$03.40-4 (7.2) - $1,307.40 - 322
10-R-DEC 14,24-$02.30-7 (3-1) - $1,309.70 - 323
08-R-DEC 16,24-$04.50-1 (19-1) - $1,314.20 - 324
05-R-DEC 19,24-$06.50-5 (48-1) - $1,320.70 - 325
06-R-DEC 20,24-$03.10-9 (7.2) - $1,323.80 - 326
07-R-DEC 20,24-$02.50-4 (3-1) - $1,326.30 - 327
02-R-DEC 21,24-$10.80-3 (29-1) - $1,337.10 - 328
03-R-DEC 21,24-$02.40-4 (9.5) - $1,339.50 - 329
05-R-DEC 23,24-$02.30-6 (3.2) - $1,341.80 - 330
09-R-DEC 23,24-$03.30-2 (11-1) - $1,345.10 - 331
04-R-DEC 26,24-$05.90-9 (8-1) - $1,351.00 - 332
03-R-DEC 27,24-$02.10-6 (2.5) - $1,353.10 - 333
05-R-DEC 27,24-$04.30-5 (5-1) - $1,357.40 - 334
10-R-DEC 28,24-$02.40-7 (2-1) - $1,359.80 - 335
03-R-DEC 30,24-$05.00-10 (10-1) - $1,364.80 - 336
08-R-DEC 30,24-$03.30-7 (7.2) - $1,368.10 - 337
09-R-DEC 30,24-$02.20-3 (3.5) - $1,370.30 - 338- AVG $04.05 (2024 TOT)

ALL MY 4THS CORRECT AT MOHAWK THIS YEAR
05-R-SEP 30,24-4TH-3 (46-1) - 252
02-R-OCT 03,24-4TH-6 (1-1) - 253
09-R-OCT 03,24-4TH-4 (197-1) - 254 **
02-R-OCT 05,24-4TH-2 (37-1) - 255
03-R-OCT 07,24-4TH-9 (10-1) - 256
09-R-OCT 07,24-4TH-7 (6-1) - 257
04-R-OCT 10,24-4TH-2 (20-1) - 258
03-R-OCT 12,24-4TH-5 (33-1) - 259
02-R-OCT 14,24-4TH-10 (9-1) - 260
09-R-OCT 14,24-4TH-5 (6-1) - 261
01-R-OCT 17,24-4TH-7 (19-1) - 262
10-R-OCT 17,24-4TH-8 (7-1) - 263
02-R-OCT 18,24-4TH-7 (12-1) - 264
07-R-OCT 19,24-4TH-1 (11-1) - 265
01-R-OCT 24,24-4TH-1 (11-1) - 266
03-R-OCT 24,24-4TH-7 (30-1) - 267
05-R-OCT 25,24-4TH-7 (16-1) - 268
08-R-OCT 25,24-4TH-2 (2-1) - 269
09-R-OCT 25,24-4TH-1 (35-1) - 270
10-R-OCT 25,24-4TH-3 (6-1) - 271
01-R-OCT 26,24-4TH-4 (6.5) - 272
06-R-OCT 26,24-4TH-7 (16-1) - 273
01-R-OCT 31,24-4TH-8 (19-1) - 274
11-R-NOV 01,24-4TH-8 (9.2) - 275
03-R-NOV 02,24-4TH-4 (11-1) - 276
09-R-NOV 04,24-4TH-4 (5-1) - 277
04-R-NOV 07,24-4TH-8 (7.2) - 278
08-R-NOV 07,24-4TH-2 (9-1) - 279
09-R-NOV 07,24-4TH-5 (4-1) - 280
10-R-NOV 07,24-4TH-6 (3.5) - 281
01-R-NOV 08,24-4TH-6 (4.5) - 282
07-R-NOV 08,24-4TH-8 (7-1) - 283
02-R-NOV 09,24-4TH-4 (4-1) - 284
06-R-NOV 09,24-4TH-2 (12-1) - 285
08-R-NOV 09,24-4TH-8 (9-1) - 286
10-R-NOV 11,24-4TH-8 (5.2) - 287
01-R-NOV 14,24-4TH-6 (7.2) - 288
04-R-NOV 15,24-4TH-10 (11-1) - 289
05-R-NOV 15,24-4TH-7 (6.5) - 290
10-R-NOV 15,24-4TH-8 (30-1) - 291
04-R-NOV 16,24-4TH-6 (4.5) - 292
11-R-NOV 16,24-4TH-6 (19-1) - 293
11-R-NOV 18,24-4TH-5 (9.5) - 294
07-R-NOV 21,24-4TH-5 (6-1) - 295
05-R-NOV 22,24-4TH-4 (8-1) - 296
01-R-NOV 23,24-4TH-4 (39-1) - 297
06-R-NOV 25,24-4TH-9 (17-1) - 298
10-R-NOV 25,24-4TH-9 (13-1) - 299
01-R-NOV 28,24-4TH-6 (9.5) - 300
07-R-NOV 28,24-4TH-4 (9.2) - 301
05-R-NOV 30,24-4TH-8 (4-1) - 302
01-R-DEC 02,24-4TH-2 (10-1) - 302
05-R-DEC 02,24-4TH-2 (12-1) - 303
05-R-DEC 05,24-4TH-9 (9-1) - 304
04-R-DEC 06,24-4TH-1 (64-1) - 305
06-R-DEC 06,24-4TH-1 (16-1) - 306
06-R-DEC 06,24-4TH-8 (35-1) - 307
12-R-DEC 06,24-4TH-6 (40-1) - 308
02-R-DEC 07,24-4TH-5 (8.5) - 309
09-R-DEC 07,24-4TH-5 (12-1) - 310
10-R-DEC 07,24-4TH-4 (12-1) - 311
05-R-DEC 09,24-4TH-3 (3-1) - 312
02-R-DEC 12,24-4TH-5 (53-1) - 313
10-R-DEC 12,24-4TH-8 (76-1) - 314
06-R-DEC 13,24-4TH-3 (14-1) - 315
08-R-DEC 16,24-4TH-5 (14-1) - 316
02-R-DEC 19,24-4TH-1 (17-1) - 317
03-R-DEC 19,24-4TH-8 (64-1) - 318
06-R-DEC 19,24-4TH-1 (27-1) - 319
04-R-DEC 20,24-4TH-9 (13-1) - 320
06-R-DEC 21,24-4TH-7 (13-1) - 321
11-R-DEC 21,24-4TH-2 (7-1) - 322
09-R-DEC 23,24-4TH-3 (16-1) - 323
01-R-DEC 27,24-4TH-7 (12-1) - 324
07-R-DEC 27,24-4TH-4 (12-1) - 325
11-R-DEC 28,24-4TH-1 (12-1) - 326
05-R-DEC 30,24-4TH-5 (6-1) - 327
09-R-DEC 30,24-4TH-4 (6-1) - 328

ALL MY WRONG 4THS BUT PICKED AT MOHAWK THIS YEAR 5-1+ ONLY
10-R-SEP 30,24-4TH-10 (18-1) - 664
04-R-OCT 03,24-4TH-5 (19-1) - 665
05-R-OCT 03,24-4TH-3 (15-1) - 666
07-R-OCT 03,24-4TH-3 (9.5) - 667
02-R-OCT 04,24-4TH-10 (19-1) - 668
04-R-OCT 04,24-4TH-2 (3.5) - 669
06-R-OCT 04,24-4TH-5 (2-1) - 670
03-R-OCT 05,24-4TH-4 (70-1) - 671
07-R-OCT 05,24-4TH-5 (6-1) - 672
08-R-OCT 05,24-4TH-4 (15-1) - 673
10-R-OCT 05,24-4TH-1 (8-1) - 674
01-R-OCT 07,24-4TH-6 (9-1) - 675
06-R-OCT 07,24-4TH-3 (13-1) - 676
08-R-OCT 07,24-4TH-3 (15-1) - 677
03-R-OCT 10,24-4TH-9 (2-1) - 678
06-R-OCT 10,24-4TH-9 (9.2) - 679
01-R-OCT 11,24-4TH-10 (1-1) - 680
03-R-OCT 11,24-4TH-2 (9-1) - 681
05-R-OCT 11,24-4TH-10 (3-1) - 682
11-R-OCT 11,24-4TH-7 (9.2) - 683
01-R-OCT 12,24-4TH-7 (9.2) - 684
04-R-OCT 12,24-4TH-1 (4-1) - 685
07-R-OCT 12,24-4TH-8 (5.2) - 686
10-R-OCT 12,24-4TH-3 (42-1) - 687
12-R-OCT 12,24-4TH-2 (5-1) - 688
01-R-OCT 14,24-4TH-5 (6.5) - 689
03-R-OCT 14,24-4TH-7 (7.2) - 690
05-R-OCT 14,24-4TH-6 (6.5) - 691
08-R-OCT 14,24-4TH-2 (9.2) - 692
02-R-OCT 17,24-4TH-1 (4-1) - 693
04-R-OCT 17,24-4TH-4 (9.5) - 694
05-R-OCT 17,24-4TH-7 (7.2) - 695
08-R-OCT 17,24-4TH-6 (1-1) - 696
09-R-OCT 17,24-4TH-7 (9.2) - 697
03-R-OCT 18,24-4TH-7 (3-1) - 698
04-R-OCT 18,24-4TH-4 (3.2) - 699
