Total Pageviews

Sunday, March 29, 2026

2026 STAN - MOHAWK RESULTS (1)

MY-STAN-TRACK -WINS TO HI-5 RESULTS STATS FOR CURRENT YEAR 2026
TOTAL NUMBER OF RACES RACED TO DATE (00)-(00) JAN 01, 2026 - MAR 31, 2026 - P-1

THESE ARE ALL STANS PREDICTION PICKS THAT I GOT RIGHT AT MOHAWK THIS YEAR.2026
BEST IN ALL RACES +

ALL MY WINS AT MOHAWK THIS YEAR
09-R-DEC 27,25-$05.80-5 (9.5) - $3,748.30 - 593 AVG-6.32 (2025 TOT)
02-R-JAN 02,26-$08.60-5 (3-1) - $08.60 - 001 
03-R-JAN 02,26-$03.80-1 (4.5) - $12.40 - 002
05-R-JAN 02,26-$15.80-3 (6-1) - $28.20 - 003
07-R-JAN 02,26-$07.30-4 (5.2) - $35.50 - 004
08-R-JAN 02,26-$03.80-2 (4.5) - $39.30 - 005
09-R-JAN 02,26-$02.70-6 (1.5) - $42.00 - 006
10-R-JAN 02,26-$13.30-2 (5-1) - $55.30 - 007
10-R-JAN 03,26-$26.30-4 (12-1) - $81.60 - 008
12-R-JAN 03,26-$06.90-2 (2-1) - $88.50 - 009
02-R-JAN 04,26-$05.00-8 (3.2) - $93.50 - 010
05-R-JAN 04,26-$04.80-4 (7.5) - $98.30 - 011
07-R-JAN 04,26-$25.70-1 (11-1) - $124.00 - 012
08-R-JAN 04,26-$02.90-2 (2.5) - $126.90 - 013
09-R-JAN 04,26-$08.90-3 (3-1) - $135.80 - 014
10-R-JAN 04,26-$02.50-5 (1.5) - $138.30 - 015
03-R-JAN 05,26-$06.30-1 (2-1) - $144.60 - 016
08-R-JAN 05,26-$05.10-7 (3.2) - $149.70 - 017
04-R-JAN 09,26-$03.00-6 (1.2) - $152.70 - 018
05-R-JAN 09,26-$04.30-7 (1-1) - $157.00 - 019
11-R-JAN 09,26-$04.10-8 (1-1) - $161.10 - 020
04-R-JAN 10,26-$15.20-4 (6-1) - $176.30 - 021
11-R-JAN 10,26-$03.50-8 (3.5) - $179.80 - 022
05-R-JAN 12,26-$04.30-7 (1-1) - $184.10 - 023
06-R-JAN 12,26-$03.30-1 (3.5) - $187.40 - 024
10-R-JAN 12,26-$04.00-6 (1-1) - $191.40 - 025
03-R-JAN 16,26-$05.70-3 (9.5) - $197.10 - 026
05-R-JAN 16,26-$04.00-3 (1-1) - $201.10 - 027
03-R-JAN 17,26-$07.00-1 (5.2) - $208.10 - 028
05-R-JAN 17,26-$02.90-3 (2.5) - $211.00 - 029
06-R-JAN 17,26-$02.60-1 (1.5) - $213.60 - 030
08-R-JAN 17,26-$21.80-2 (9-1) - $235.40 - 031
09-R-JAN 17,26-$06.10-2 (2-1) - $241.50 - 032
01-R-JAN 19,26-$03.20-3 (3.5) - $244.70 - 033
09-R-JAN 19,26-$02.40-6 (1.5) - $247.10 - 034
10-R-JAN 23,26-$03.90-5 (4.5) - $251.00 - 035
02-R-JAN 24,26-$02.20-1 (1.9) - $253.20 - 036
03-R-JAN 24,26-$06.10-3 (2-1) - $259.30 - 037
07-R-JAN 24,26-$03.50-2 (3.5) - $262.80 - 038
10-R-JAN 24,26-$03.20-6 (3.5) - $266.00 - 039
02-R-JAN 30,26-$02.80-6 (2.5) - $268.80 - 040
03-R-JAN 30,26-$02.90-6 (2.5) - $271.70 - 041
04-R-JAN 30,26-$09.20-5 (7.2) - $280.90 - 042
05-R-JAN 30,26-$02.90-6 (2.5) - $283.80 - 043
06-R-JAN 30,26-$03.80-8 (4.5) - $287.60 - 044
08-R-JAN 30,26-$03.10-6 (1.2) - $290.70 - 045
08-R-JAN 31,26-$02.20-5 (1.9) - $292.90 - 046
09-R-FEB 02,26-$03.30-5 (3.5) - $296.20 - 047
10-R-FEB 02,26-$03.50-5 (3.5) - $299.70 - 048
01-R-FEB 06,26-$08.70-4 (3-1) - $308.40 - 049
02-R-FEB 06,26-$10.60-2 (4-1) - $319.00 - 050
03-R-FEB 06,26-$04.40-6 (6.5) - $323.40 - 051
02-R-FEB 07,26-$05.50-5 (8.5) - $328.90 - 052
07-R-FEB 07,26-$03.00-3 (1.2) - $331.90 - 053
08-R-FEB 07,26-$05.50-2 (8.5) - $337.40 - 054
01-R-FEB 08,26-$07.10-9 (5.2) - $344.50 - 055
02-R-FEB 08,26-$03.70-7 (4.5) - $348.20 - 056
05-R-FEB 08,26-$04.00-6 (1-1) - $352.20 - 057
10-R-FEB 08,26-$06.90-3 (2-1) - $359.10 - 058
01-R-FEB 09,26-$34.70-8 (16-1) - $393.80 - 059 **
02-R-FEB 09,26-$02.50-2 (1.5) - $396.30 - 060
03-R-FEB 09,26-$03.20-3 (3.5) - $399.50 - 061
07-R-FEB 09,26-$04.80-7 (7.5) - $404.30 - 062
09-R-FEB 09,26-$02.80-6 (2.5) - $407.10 - 063
10-R-FEB 09,26-$02.80-7 (2.5) - $409.90 - 064
04-R-FEB 13,26-$06.70-2 (2-1) - $416.60 - 065
05-R-FEB 14,26-$04.80-4 (7.5) - $421.40 - 066
09-R-FEB 15,26-$02.90-1 (2.5) - $423.30 - 067
10-R-FEB 15,26-$04.00-4 (1-1) - $427.30 - 068
01-R-FEB 16,26-$02.60-6 (1.5) - $429.90 - 069
02-R-FEB 16,26-$12.20-1 (5-1) - $442.10 - 070
04-R-FEB 16,26-$11.60-7 (9.2) - $453.70 - 071
05-R-FEB 16,26-$02.70-6 (1.5) - $456.40 - 072
07-R-FEB 16,26-$03.90-1 (4.5) - $460.30 - 073
08-R-FEB 16,26-$03.70-6 (4.5) - $464.00 - 074
09-R-FEB 16,26-$07.80-1 (5.2) - $471.80 - 075
01-R-FEB 20,26-$06.40-2 (2-1) - $478.20 - 076
05-R-FEB 20,26-$08.40-5 (3-1) - $486.60 - 077
09-R-FEB 20,26-$24.90-8 (11-1) - $511.15 - 078
01-R-FEB 21,26-$15.10-2 (6-1) - $526.25 - 079
02-R-FEB 21,26-$02.50-5 (1.5) - $528.75 - 080
05-R-FEB 21,26-$02.40-6 (1.5) - $531.15 - 081
09-R-FEB 21,26-$02.60-5 (1.5) - $533.75 - 082
10-R-FEB 21,26-$07.80-7 (5.2) - $541.55 - 083
07-R-FEB 22,26-$04.00-4 (1-1) - $545.55 - 084
08-R-FEB 22,26-$10.70-1 (4-1) - $556.25 - 085
03-R-FEB 23,26-$04.10-6 (1-1) - $560.35 - 086
09-R-FEB 23,26-$04.10-2 (1-1) - $564.45 - 087
03-R-FEB 27,26-$03.50-2 (3.5) - $567.95 - 088
04-R-FEB 27,26-$02.60-6 (1.5) - $570.55 - 089
08-R-FEB 27,26-$03.10-2 (1.2) - $573.65 - 090
02-R-FEB 28,26-$07.10-1 (5.2) - $580.75 - 091
05-R-FEB 28,26-$03.10-7 (1.2) - $583.85 - 092
07-R-FEB 28,26-$03.40-5 (3.5) - $587.25 - 093
08-R-FEB 28,26-$03.70-5 (4.5) - $590.95 - 094
09-R-FEB 28,26-$03.10-6 (1.2) - $594.05 - 095
10-R-FEB 28,26-$03.60-6 (4.5) - $597.65 - 096
01-R-MAR 01,26-$06.90-6 (2-1) - $604.55 - 097
02-R-MAR 01,26-$02.90-1 (2.5) - $607.45 - 098
04-R-MAR 01,26-$06.30-1 (2-1) - $613.75 - 099
04-R-MAR 02,26-$07.50-6 (5.2) - $621.25 - 100
06-R-MAR 02,26-$04.00-2 (1-1) - $625.25 - 101
08-R-MAR 02,26-$05.70-7 (9.5) - $630.95 - 102
01-R-MAR 06,26-$04.00-2 (1-1) - $634.95 - 103
05-R-MAR 06,26-$03.20-1 (3.5) - $638.15 - 104
09-R-MAR 06,26-$07.90-4 (5.2) - $646.05 - 105
10-R-MAR 06,26-$05.30-1 (8.5) - $651.35 - 106
02-R-MAR 07,26-$17.80-1 (7-1) - $669.15 - 107
03-R-MAR 07,26-$05.40-8 (8.5) - $674.55 - 108
11-R-MAR 07,26-$02.50-5 (1.5) - $677.05 - 109
05-R-MAR 08,26-$13.40-3 (5-1) - $690.45 - 110
02-R-MAR 09,26-$04.60-8 (6.5) - $695.05 - 111
06-R-MAR 09,26-$16.60-7 (7-1) - $711.65 - 112
10-R-MAR 09,26-$06.50-2 (5-1) - $718.15 - 113
07-R-MAR 13,26-$10.70-7 (4-1) - $728.85 - 114
09-R-MAR 13,26-$04.50-6 (6.5) - $733.30 - 115
02-R-MAR 14,26-$03.90-7 (4.5) - $737.20 - 116
08-R-MAR 14,26-$15.40-2 (6-1) - $752.60 - 117
11-R-MAR 14,26-$03.70-4 (4.5) - $756.30 - 118
03-R-MAR 15,26-$04.90-1 (7.5) - $761.20 - 119
04-R-MAR 15,26-$04.00-5 (1-1) - $765.20 - 120
05-R-MAR 15,26-$05.50-2 (8.5) - $770.70 - 121
07-R-MAR 15,26-$05.80-3 (9.5) - $776.50 - 122
09-R-MAR 15,26-$07.20-3 (5.2) - $783.70 - 123
04-R-MAR 16,26-$07.30-5 (5.2) - $791.00 - 124
09-R-MAR 16,26-$03.00-6 (1.2) - $794.00 - 125
04-R-MAR 20,26-$06.00-3 (2-1) - $800.00 - 126
06-R-MAR 20,26-$03.30-6 (3.5) - $803.30 - 127
01-R-MAR 21,26-$05.80-2 (9.5) - $809.10 - 128
06-R-MAR 21,26-$03.00-5 (1.2) - $812.10 - 129
03-R-MAR 22,26-$02.90-6 (2.5) - $815.00 - 130
04-R-MAR 22,26-$04.40-3 (6.5) - $819.40 - 131
06-R-MAR 22,26-$07.40-3 (5.2) - $826.80 - 132
08-R-MAR 22,26-$02.90-1 (2.5) - $829.70 - 133
09-R-MAR 22,26-$02.20-6 (1.9) - $831.90 - 134
02-R-MAR 23,26-$03.00-4 (1.2) - $834.90 - 135
04-R-MAR 27,26-$06.20-2 (2-1) - $841.10 - 136
07-R-MAR 27,26-$02.40-4 (1.5) - $843.50 - 137
08-R-MAR 27,26-$04.30-2 (1-1) - $847.80 - 138
04-R-MAR 28,26-$10.50-3 (4-1) - $858.30 - 139
10-R-MAR 28,26-$05.40-2 (8.5) - $863.70 - 140
03-R-MAR 29,26-$03.30-4 (3.5) - $867.00 - 141

ALL MY PLACES AT MOHAWK THIS YEAR
11-R-DEC 27,25-$08.30-10 (7-1) - $1,986.00 - 396 AVG-5.02 (2025 TOT)
04-R-JAN 02,26-$02.50-2 (7.5) - $02.50 - 001
05-R-JAN 02,26-$04.00-10 (5.2) - $06.50 - 002
07-R-JAN 02,26-$04.50-9 (9.2) - $11.00 - 003
10-R-JAN 02,26-$02.80-4 (4.5) - $13.80 - 004
11-R-JAN 03,26-$04.40-7 (7.2) - $18.20 - 005
04-R-JAN 04,26-$03.60-5 (2-1) - $21.80 - 006
07-R-JAN 04,26-$03.10-7 (6.5) - $24.90 - 007
02-R-JAN 04,26-$02.80-6 (1-1) - $27.70 - 008
09-R-JAN 05,26-$04.00-3 (7-1) - $31.70 - 009
06-R-JAN 09,26-$02.30-7 (9.5) - $34.00 - 010
10-R-JAN 12,26-$03.10-5 (5.2) - $37.10 - 011
05-R-JAN 17,26-$03.00-5 (3-1) - $40.10 - 012
07-R-JAN 18,26-$03.00-6 (1-1) - $43.10 - 013
01-R-JAN 19,26-$05.90-4 (12-1) - $49.00 - 014
05-R-JAN 19,26-$03.50-3 (2-1) - $52.50 - 015
02-R-JAN 23,26-$03.60-2 (5-1) - $56.10 - 016
10-R-JAN 23,26-$04.40-1 (10-1) - $60.50 - 017
02-R-JAN 24,26-$02.20-6 (3-1) - $62.70 - 018
05-R-JAN 24,26-$03.70-7 (3-1) - $66.40 - 019
08-R-JAN 24,26-$04.10-8 (7-1) - $70.50 - 020
11-R-JAN 24,26-$03.40-3 (5-1) - $73.90 - 021
06-R-JAN 26,26-$04.30-2 (7.2) - $78.20 - 022
10-R-JAN 30,26-$05.30-1 (4-1) - $83.50 - 023
04-R-JAN 31,26-$07.20-7 (6-1) - $90.70 - 024
06-R-JAN 31,26-$08.20-1 (9-1) - $98.90 - 025
08-R-JAN 31,26-$02.50-1 (9.2) - $101.40 - 026
01-R-FEB 01,26-$02.30-3 (1-1) - $103.70 - 027
04-R-FEB 01,26-$08.70-2 (13-1) - $112.40 - 028
03-R-FEB 02,26-$02.80-5 (3.5) - $115.20 - 029
10-R-FEB 02,26-$08.00-4 (11-1) - $123.20 - 030
03-R-FEB 06,26-$02.20-5 (1-1) - $125.40 - 031
07-R-FEB 07,26-$03.00-4 (7.2) - $128.40 - 032
09-R-FEB 08,26-$05.00-3 (7-1) - $133.40 - 033
02-R-FEB 09,26-$06.40-1 (15-1) - $139.80 - 034
08-R-FEB 09,26-$03.80-4 (8.5) - $143.60 - 035
10-R-FEB 09,26-$07.30-10 (13-1) - $150.90 - 036
09-R-FEB 13,26-$08.30-1 (8-1) - $159.20 - 037
10-R-FEB 14,26-$04.20-7 (3-1) - $163.40 - 038
02-R-FEB 15,26-$05.60-3 (9.2) - $169.00 - 039
07-R-FEB 15,26-$02.40-3 (4.5) - $171.40 - 040
09-R-FEB 15,26-$03.40-3 (5-1) - $174.80 - 041
07-R-FEB 16,26-$03.70-7 (7.2) - $178.50 - 042
09-R-FEB 16,26-$02.50-7 (4.5) - $181.00 - 043
10-R-FEB 20,26-$07.20-1 (8-1) - $188.20 - 044
05-R-FEB 21,26-$03.40-7 (8-1) - $191.60 - 045
09-R-FEB 21,26-$02.70-6 (7.2) - $194.30 - 046
06-R-FEB 22,26-$15.00-5 (27-1) - $209.30 - 047
03-R-FEB 23,26-$02.80-5 (2-1) - $212.10 - 048
02-R-FEB 27,26-$03.10-1 (5.2) - $215.20 - 049
04-R-FEB 28,26-$10.30-8 (19-1) - $225.50 - 050
05-R-FEB 28,26-$03.40-1 (5.2) - $228.90 - 051
06-R-FEB 28,26-$05.50-1 (6-1) - $234.40 - 052
07-R-FEB 28,26-$08.00-4 (20-1) - $242.40 - 053
08-R-FEB 28,26-$04.20-7 (4-1) - $246.60 - 054
06-R-MAR 02,26-$12.60-3 (21-1) - $259.20 - 055
04-R-MAR 06,26-$09.00-3 (10-1) - $268.20 - 056
05-R-MAR 06,26-$04.20-4 (6-1) - $272.40 - 057
03-R-MAR 07,26-$05.30-6 (5-1) - $277.70 - 058
12-R-MAR 07,26-$19.60-9 (25-1) - $297.30 - 059
05-R-MAR 08,26-$03.80-6 (5.2) - $301.10 - 060
02-R-MAR 09,26-$03.70-2 (3-1) - $304.80 - 061
09-R-MAR 09,26-$05.50-2 (9.2) - $310.30 - 062
10-R-MAR 13,26-$06.80-6 (5-1) - $317.10 - 063
05-R-MAR 14,26-$10.50-5 (12-1) - $327.60 - 064
08-R-MAR 14,26-$02.10-5 (1.5) -  $329.70 - 065
05-R-MAR 15,26-$04.50-5 (9.2) - $334.20 - 066
08-R-MAR 16,26-$02.20-2 (6.5) - $336.40 - 067
09-R-MAR 16,26-$03.10-4 (5-1) - $339.50 - 068
08-R-MAR 20,26-$02.60-2 (8.5) - $342.10 - 069
09-R-MAR 20,26-$08.20-5 (27-1) - $350.30 - 070
01-R-MAR 21,26-$09.10-3 (12-1) - $359.40 - 071
05-R-MAR 22,26-$04.80-5 (9.2) - $364.20 - 072
06-R-MAR 22,26-$05.50-1 (4-1) - $369.70 - 073
09-R-MAR 22,26-$02.90-4 (9-1) - $372.60 - 074
03-R-MAR 23,26-$04.00-4 (7.2) - $376.60 - 075
06-R-MAR 28,26-$02.40-6 (1-1) - $379.00 - 076
02-R-MAR 29,26-$13.70-2 (18-1) - $392.70 - 077
06-R-MAR 29,26-$11.70-4 (15-1) - $404.40 - 078
07-R-MAR 29,26-$03.20-4 (7.2) - $407.60 - 079

ALL MY SHOWS AT MOHAWK THIS YEAR
08-R-DEC 27,25-$02.50-6 (5.2) - $1,222.40 - 302 AVG-4.05 (2025 TOT)
10-R-JAN 02,26-$02.10-6 (3.2) - $02.10 - 001
11-R-JAN 02,26-$03.90-4 (5-1) - $06.00 - 002 
09-R-JAN 03,26-$03.70-3 (17-1) - $09.70 - 003
04-R-JAN 05,26-$02.10-6 (7.5) - $11.80 - 004
06-R-JAN 05,26-$05.30-4 (29-1) - $17.10 - 005
10-R-JAN 09,26-$03.70-3 (7.2) - $20.80 - 006
02-R-JAN 11,26-$04.50-2 (9-1) - $25.30 - 007
04-R-JAN 11,26-$06.20-7 (5-1) - $31.50 - 008
01-R-JAN 12,26-$09.00-9 (10-1) - $40.50 - 009
09-R-JAN 12,26-$02.40-5 (4.5) - $42.90 - 010
03-R-JAN 16,26-$05.70-5 (10-1) - $48.60 - 011
06-R-JAN 17,26-$02.30-6 (5-1) - $50.90 - 012
05-R-JAN 18,26-$12.10-6 (28-1) - $63.00 - 013
06-R-JAN 18,26-$03.20-1 (5.2) - $66.20 - 014
01-R-JAN 19,26-$03.80-1 (9-1) - $70.00 - 015
07-R-JAN 19,26-$07.30-9 (16-1) - $77.30 - 016
10-R-JAN 23,26-$02.10-2 (3.2) - $79.40 - 017
02-R-JAN 24,26-$00.00-2 (11-1) - $79.40 - 018 (NSB)
07-R-JAN 24,26-$03.50-4 (15-1) - $82.90 - 019
04-R-JAN 26,26-$02.30-9 (4.5) - $85.20 - 020
04-R-JAN 30,26-$03.80-9 (7.2) - $89.00 - 021
06-R-JAN 30,26-$02.80-3 (7.2) - $91.80 - 022
07-R-JAN 30,26-$04.20-7 (4-1) - $96.00 - 023
02-R-JAN 31,26-$05.10-6 (20-1) - $101.10 - 024
10-R-JAN 31,26-$05.70-5 (9-1) - $106.80 - 025
10-R-FEB 02,26-$03.10-1 (5-1) - $109.90 - 026
04-R-FEB 07,26-$09.70-7 (29-1) - $119.60 - 027
07-R-FEB 07,26-$06.90-1 (34-1) - $126.50 - 028
07-R-FEB 13,26-$02.70-5 (2-1) - $129.20 - 029
09-R-FEB 13,26-$02.40-4 (1-1) - $131.60 - 030
06-R-FEB 15,26-$04.20-2 (8-1) - $135.80 - 031
08-R-FEB 15,26-$4.60-1 (4-1) - $140.40 - 032
03-R-FEB 16,26-$02.20-3 (2-1) - $142.60 - 033
05-R-FEB 16,26-$03.20-3 (8-1) - $145.80 - 034
04-R-FEB 20,26-$02.90-7 (7.2) - $148.70 - 035
07-R-FEB 20,26-$02.90-3 (2-1) - $151.60 - 036
10-R-FEB 20,26-$07.10-10 (21-1) - $158.70 - 037
07-R-FEB 21,26-$05.80-5 (6-1) - $164.50 - 038
09-R-FEB 21,26-$03.20-3 (24-1) - $167.70 - 039
03-R-FEB 23,26-$10.00-9 (41-1) - $177.70 - 040
02-R-FEB 27,26-$13.20-4 (49-1) - $190.90 - 041 **
08-R-FEB 27,26-$02.20-3 (7.2) - $193.10 - 042
05-R-FEB 28,26-$07.40-3 (32-1) - $200.50 - 043
05-R-MAR 01,26-$08.60-6 (21-1) - $209.10 - 044
07-R-MAR 01,26-$06.10-1 (32-1) - $215.20 - 045
10-R-MAR 01,26-$02.10-5 (4.5) - $217.30 - 046
09-R-MAR 02,26-$02.60-6 (6-1) - $219.90 - 047
03-R-MAR 06,26-$05.10-4 (13-1) - $225.00 - 048
11-R-MAR 06,26-$04.00-7 (3-1) - $229.00 - 049
01-R-MAR 07,26-$06.30-9 (18-1) - $235.30 - 050
08-R-MAR 07,26-$05.50-5 (12-1) - $240.80 - 051
06-R-MAR 13,26-$03.40-3 (48-1) - $244.20 - 052
02-R-MAR 14,26-$03.10-5 (7-1) - $247.30 - 053
09-R-MAR 14,26-$00.00-2 (13-1) - $247.30 - 054 (NSB)
11-R-MAR 14,26-$00.00-3 (19-1) - $247.30 - 055 (NSB)
04-R-MAR 15,26-$02.10-1 (9.5) - $249.40 - 056
05-R-MAR 15,26-$02.60-6 (5.2) - $252.00 - 057
03-R-MAR 16,26-$02.10-8 (5.2) - $254.10 - 058
05-R-MAR 16,26-$03.70-5 (7.2) - $257.80 - 059
09-R-MAR 16,26-$02.40-5 (9.2) - $260.20 - 060
07-R-MAR 20,26-$04.30-5 (6-1) - $264.50 - 061
01-R-MAR 21,26-$04.40-9 (7.2) - $268.90 - 062
07-R-MAR 21,26-$06.80-9 (7-1) - $275.70 - 063
09-R-MAR 22,26-$00.00-3 (25-1) - $275.70 - 064 (NSB)
07-R-MAR 27,26-$00.00-7 (7-1) - $275.70 - 065 (NSB)
09-R-MAR 27,26-$02.20-5 (5.2) - $277.90 - 066
04-R-MAR 28,26-$05.50-7 (12-1) - $283.40 - 067
08-R-MAR 29,26-$16.90-5 (37-1) - $300.30 - 068

ALL MY 4THS CORRECT AT MOHAWK THIS YEAR
04-R-DEC 27,25-4TH-8 (73-1) - 288 AVR-1.3 PER NIGHT (2025 TOT)
11-R-JAN 04,26-4TH-8 (59-1) - 001
01-R-JAN 05,26-4TH-7 (7-1) - 002
06-R-JAN 05,26-4TH-7 (27-1) - 003
08-R-JAN 05,26-4TH-1 (49-1) - 004
03-R-JAN 09,26-4TH-1 (8-1) - 005
05-R-JAN 09,26-4TH-9 (3-1) - 006
11-R-JAN 09,26-4TH-10 (28-1) - 007
05-R-JAN 10,26-4TH-9 (33-1) - 008
05-R-JAN 12,26-4TH-5 (7.2) - 009
09-R-JAN 12,26-4TH-6 (17-1) - 010
02-R-JAN 16,26-4TH-6 (4-1) - 011
05-R-JAN 16,26-4TH-9 (11-1) - 012
01-R-JAN 17,26-4TH-7 (3-1) - 013
09-R-JAN 17,26-4TH-6 (7-1) - 014
04-R-JAN 18,26-4TH-6 (4-1) - 015
08-R-JAN 18,26-4TH-8 (6-1) - 016
07-R-JAN 19,26-4TH-3 (15-1) - 017
02-R-JAN 23,26-4TH-3 (14-1) - 018
08-R-JAN 23,26-4TH-3 (6-1) - 019
10-R-JAN 23,26-4TH-8 (7.2) - 020
07-R-JAN 24,26-4TH-6 (79-1) - 021
08-R-JAN 24,26-4TH-2 (20-1) - 022
06-R-JAN 26,26-4TH-4 (4-1) - 023
02-R-JAN 31,26-4TH-5 (15-1) - 024
04-R-FEB 01,26-4TH-9 (35-1) - 025
02-R-FEB 02,26-4TH-1 (10-1) - 026
03-R-FEB 06,26-4TH-2 (11-1) - 027
09-R-FEB 07,26-4TH-8 (53-1) - 028
05-R-FEB 08,26-4TH-4 (52-1) - 029
02-R-FEB 09,26-4TH-6 (8-1) - 030
10-R-FEB 09,26-4TH-2 (8-1) - 031
02-R-FEB 13,26-4TH-1 (6.5) - 032
04-R-FEB 13,26-4TH-5 (9.2) - 033
05-R-FEB 13,26-4TH-8 (17-1) - 034
06-R-FEB 13,26-4TH-3 (16-1) - 035
09-R-FEB 13,26-4TH-6 (3-1) - 036
05-R-FEB 15,26-4TH-1 (27-1) - 037
09-R-FEB 15,26-4TH-4 (7-1) - 038
06-R-FEB 16,26-4TH-5 (9-1) - 039
10-R-FEB 21,26-4TH-3 (5-1) - 040
04-R-FEB 22,26-4TH-2 (17-1) - 041
02-R-FEB 27,26-4TH-3 (13-1) - 042
08-R-FEB 27,26-4TH-8 (9-1) - 043
10-R-FEB 27,26-4TH-2 (43-1) - 044
01-R-FEB 28,26-4TH-1 (5-1) - 045
09-R-FEB 28,26-4TH-4 (3-1) - 046
05-R-MAR 01,26-4TH-2 (7-1) - 047
08-R-MAR 01,26-4TH-7 (5.2) - 048
07-R-MAR 02,26-4TH-6 (7.2) - 049
10-R-MAR 07,26-4TH-8 (5.2) - 050
02-R-MAR 08,26-4TH-7 (6-1) - 051
02-R-MAR 09,26-4TH-1 (19-1) - 052
03-R-MAR 09,26-4TH-5 (8.5) - 053
06-R-MAR 09,26-4TH-3 (5.2) - 054
10-R-MAR 13,26-4TH-7 (5-1) - 055
04-R-MAR 14,26-4TH-8 (7-1) - 056
05-R-MAR 14,26-4TH-2 (9-1) - 057
09-R-MAR 14,26-4TH-6 (28-1) - 058
01-R-MAR 15,26-4TH-7 (10-1) - 059
06-R-MAR 16,26-4TH-5 (6-1) - 060
06-R-MAR 20,26-4TH-4 (23-1) - 061
01-R-MAR 21,26-4TH-10 (22-1) - 062
04-R-MAR 21,26-4TH-7 (9.5) - 063
07-R-MAR 21,26-4TH-10 (8.5) - 064
12-R-MAR 21,26-4TH-2 (74-1) - 065
06-R-MAR 22,26-4TH-8 (19-1) - 066
05-R-MAR 23,26-4TH-4 (5-1) - 067
08-R-MAR 27,26-4TH-1 (5.2) - 068
10-R-MAR 27,26-4TH-3 (114-1) - 069 **
11-R-MAR 27,26-4TH-2 (7-1) - 070
06-R-MAR 28,26-4TH-8 (75-1) - 071
02-R-MAR 29,26-4TH-6 (3-1) - 072
07-R-MAR 29,26-4TH-8 (38-1) - 073
09-R-MAR 29,26-4TH-3 (37-1) - 074
10-R-MAR 29,26-4TH-8 (13-1) - 075

ALL MY WRONG 4THS BUT PICKED AT MOHAWK THIS YEAR 5-1+ ONLY
10-R-DEC 27,25-4TH-1 (12-1) - 899 AVG-4.1 PER NIGHT (2025 TOT)
02-R-JAN 02,26-4TH-7 (25-1) - 001
03-R-JAN 02,26-4TH-6 (6.5) - 002
07-R-JAN 02,26-4TH-7 (13-1) - 003
09-R-JAN 02,26-4TH-7 (29-1) - 004
11-R-JAN 02,26-4TH-2 (9-1) - 005
01-R-JAN 03,26-4TH-2 (11-1) - 006
03-R-JAN 03,26-4TH-3 (9-1) - 007
07-R-JAN 03,26-4TH-1 (8-1) - 008
11-R-JAN 03,26-4TH-3 (1-1) - 009
12-R-JAN 03,26-4TH-3 (8.5) - 010
01-R-JAN 04,26-4TH-8 (2-1) - 011
04-R-JAN 04,26-4TH-6 (3-1) - 012
05-R-JAN 04,26-4TH-5 (5.2) - 013
09-R-JAN 04,26-4TH-5 (5.2) - 014
02-R-JAN 05,26-4TH-4 (3-1) - 015
03-R-JAN 05,26-4TH-2 (28-1) - 016
05-R-JAN 05,26-4TH-7 (5-1) - 017
07-R-JAN 05,26-4TH-6 (9.5) - 018
01-R-JAN 09,26-4TH-7 (4-1) - 019
02-R-JAN 09,26-4TH-7 (3.2) - 020
06-R-JAN 09,26-4TH-6 (4.5) - 021
07-R-JAN 09,26-4TH-8 (17-1) - 022
08-R-JAN 09,26-4TH-5 (9.2) - 023
09-R-JAN 09,26-4TH-1 (9-1) - 024
10-R-JAN 09,26-4TH-7 (7-1) - 025
01-R-JAN 10,26-4TH-9 (5.2) - 026
02-R-JAN 10,26-4TH-4 (9.2) - 027
07-R-JAN 10,26-4TH-8 (9-1) - 028
08-R-JAN 10,26-4TH-6 (2-1) - 029
09-R-JAN 10,26-4TH-1 (5-1) - 030
01-R-JAN 11,26-4TH-5 (2-1) - 031
02-R-JAN 11,26-4TH-7 (7.2) - 032
03-R-JAN 11,26-4TH-6 (7-1) - 033
04-R-JAN 11,26-4TH-9 (30-1) - 034
05-R-JAN 11,26-4TH-7 (17-1) - 035
06-R-JAN 11,26-4TH-1 (52-1) - 036
02-R-JAN 12,26-4TH-7 (14-1) - 037
04-R-JAN 12,26-4TH-3 (2-1) - 038
08-R-JAN 12,26-4TH-4 (3-1) - 039
04-R-JAN 16,26-4TH-6 (10-1) - 040
07-R-JAN 16,26-4TH-6 (1-1) - 041
08-R-JAN 16,26-4TH-5 (7.5) - 042
09-R-JAN 16,26-4TH-8 (9-1) - 043
10-R-JAN 16,26-4TH-6 (6.5) - 044
03-R-JAN 17,26-4TH-4 (9.5) - 045
05-R-JAN 17,26-4TH-7 (7-1) - 046
08-R-JAN 17,26-4TH-4 (1-1) - 047
