Total Pageviews

Thursday, February 17, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 27 THU FEB 17, 2022

     MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF THU FEB-17, 2022 - DAY-027

MOHAWK PICKS (CANCELLED DUE TO BAD WEATHER)
01-7-3-5-2
02-1-5-2-6
03-8-4-6-10
04-3-8-5-7
05-6-10-8-5
06-5-2-6-1
07-7-4-3-5
08-3-6-4-8
09-4-3-5-2
10-2-9-3-1-4
MOHAWKS TONIGHTS TOTAL $000.00 OVERALL TOTAL $6,052.20

STANS PICKS
01-6-4-8-7-1
02-1-2-6-5-3
03-2-5-8-10-9
04-3-5-8-1-2
05-10-4-6-8-5
06-5-2-8-3-7
07-7-9-5-3-4
08-6-7-5-3-8
09-4-3-2-5-6
10-9-4-1-7-3
HI-5 MONEY BEFORE TONIGHT = $182,756.22
STANS TONIGHTS TOTAL $00.00 OVERALL TOTAL $15,710.75

ACTUAL RACE RESULTS
01-0 ( )-0 ( )-0 ( )-0 ( )
02-0 ( )-0 ( )-0 ( )-0 ( )
03-0 ( )-0 ( )-0 ( )-0 ( )
04-0 ( )-0 ( )-0 ( )-0 ( )
05-0 ( )-0 ( )-0 ( )-0 ( )
06-0 ( )-0 ( )-0 ( )-0 ( )
07-0 ( )-0 ( )-0 ( )-0 ( )
08-0 ( )-0 ( )-0 ( )-0 ( )
09-0 ( )-0 ( )-0 ( )-0 ( )
10-0 ( )-0 ( )-0 ( )-0 ( )
11-0 ( )-0 ( )-0 ( )-0 ( )-0 ( )

(MOHAWK PREDICTIONS)-RECORD 2022

01-086-BIG-$18.20 (JAN 29-8TH) (8-1),$14.20 (JAN 08-4TH) (6-1), $11.10 (JAN 24-1ST) (9.2),
02-042-BIG-$7.40 (JAN 28-3RD) (9-1), $5.90 (JAN 21-5TH) (6-1), $5.60 (JAN 10-6TH) (7.2),
03-047-BIG-$16.60 (JAN 27-2ND) (17-1), $6.60 (FEB 03-8TH) (32-1), $5.20 (FEB 04-4TH) (15-1),
04-034-BIG-25-1 (JAN 31-1ST), 23-1 (JAN 21-3RD), 23-1 (FEB 11-3RD), 19-1 (JAN 07-6TH),
04-088-W B P-BIG-17-1 (FEB 11-11TH), 16-1 (JAN 03-2ND), 15-1 (FEB 05-10), 14-1 (JAN 28-5TH),
DD-1,2-04-BIG-$15.20 (FEB 03-2ND)
DD-2,3-03-BIG-$10.70 (FEB 10-3RD)
DD-3,4-02-BIG-$21.00 (FEB 10-4TH)
DD-4,5-01-BIG-$4.60 (FEB 12-5TH)
DD-5,6-02-BIG-$07.60 (JAN 14-6TH)
DD-6,7-01-BIG-$36.40 (JAN 03-7TH)
DD-7,8-06-BIG-$27.90 (JAN 29-8TH)
DD-8,9-02-BIG-$06.10 (JAN 28-9TH)
DD-9,10-04-BIG-$21.30 (FEB 10-10TH)
DD-10,11-01-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-21-BIG-$44.10 (JAN 01-1ST)
M EX-20-BIG-$34.50 (JAN 06-10TH)
S TRI-02-BIG-$49.50 (JAN 01-1ST)
M TRI-28-BIG-$75.60 (FEB 12-12TH)
S SUP-00-BIG-$0.00 (JUN 00-0RD)
M SUP-17-BIG-$528.75 (FEB 05-6TH)
P3 (1-3)-02-BIG-$13.30 (FEB 04-3RD)
P3 (2-4)-01-BIG-$11.40 (FEB 10-4TH)
P3 (3-5)-00-BIG-$0.00 (JAN 00-5TH)
P3 (4-6)-00-BIG-$0.00 (JAN 00-6TH)
P3 (5-7)-00-BIG-$0.00 (JAN 00-7TH)
P3 (6-8)-00-BIG-$0.00 (JAN 00-8TH)
P3 (7-9)-02-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-01-BIG-$08.45 (JAN 13-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-01-BIG-$19.35 (JAN 13-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-02-BIG-$256.75 (FEB 10-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(01)-97
5-1+ LONG TOT-(14)-360-26.9%
LONGEST LONG-32-1 (FEB O3-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-23-40
OA PICK 4 PLAC TOT-669-1,056-63.6%
TOTAL RACES-(10)-264
TOP 4 PICKS EACH RACE-01-03,02-03,03-03,04-02,05-01,06-03,07-01,08-02,09-03,10-02,11-00,12-00,13-00=23-40-OATOT-669-1,056-63.4%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-061-BIG-$20.60 (FEB 14-3RD) (9-1), $17.80 (JAN 24-3RD) (7-1), $14.20 (JAN 27-9TH) (6-1),
02-042-BIG-$28.70 (JAN 20-7TH) (31-1), $11.80 (FEB 05-5TH) (12-1), $11.30 (FEB 05-10TH) (15-1),
03-039-BIG-$18.40 (JAN 20-1ST) (55-1), $10.00 (JAN 24-1ST) (22-1), $9.30 (JAN 07-7TH) (21-1),
04-040-BIG-71-1 (FEB 12-3RD), 54-1 (FEB 14-2ND), 35-1 (JAN 24-2ND), 30-1 (FEB 04-5TH),   
04-103-W B P-BIG-71-1 (FEB 12-4TH), 43-1 (FEB 07-2ND), 37-1 (JAN 07-5TH), 28-1 (JAN 20-10TH),
DD-1,2-01-BIG-$08.40 (FEB 04-2ND)
DD-2,3-01-BIG-$63.20 (FEB 14-3RD)
DD-3,4-02-BIG-$11.90 (JAN 31-4TH)
DD-4,5-00-BIG-$0.00 (JUN 00-5TH)
DD-5,6-00-BIG-$0.00 (JUN 00-6TH)
DD-6,7-00-BIG-$0.00 (JUN 00-7TH)
DD-7,8-01-BIG-$17.10 (FEB 05-8TH)
DD-8,9-00-BIG-$0.00 (JUN 00-9TH)
DD-9,10-00-BIG-$0.00 (JUN 00-10TH)
DD-10,11-01-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-15-BIG-$91.50 (JAN 10-10TH)
M EX-12-BIG-$223.90 (FEB 07-10TH)
S TRI-03-BIG-$27.50 (JAN 01-10TH)
M TRI-20-BIG-$532.30 (JAN 20-7TH)
S SUP-01-BIG-$71.10 (JAN 01-10TH)
M SUP-19-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-00-BIG-$0.00 (JAN 00-3RD)
P3 (2-4)-00-BIG-$0.00 (JAN 00-4TH)
P3 (3-5)-00-BIG-$0.00 (JAN 00-5TH)
P3 (4-6)-00-BIG-$0.00 (JAN 00-6TH)
P3 (5-7)-00-BIG-$0.00 (JAN 00-7TH)
P3 (6-8)-00-BIG-$0.00 (JAN 00-8TH)
P3 (7-9)-00-BIG-$0.00 (JAN 00-9TH)
P3 (8-10)-00-BIG-$0.00 (JAN 00-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(04)-134
5-1+ LONG TOT-(14)-360-37.2%
LONGEST LONG-67-1 (FEB 12-7TH), 55-1 (JAN 20-1ST), 30-1 (JAN 10-1ST)
LONGS THIS NIGHT T3-0-90-1 (JAN 31,3RD), 55-1 (JAN 20-1ST), 48-1 (JAN 21-7TH), 35-1 (JAN 20-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-21-40
OA PICK 4 PLAC TOT-623-1,056-59.0%
TOTAL RACES-(10)-264
TOP 4 PICKS EACH RACE-01-01,02-03,03-03,04-01,05-03,06-02,07-02,08-02,09-02,10-02,11-00,12-00,13-00=21-40-OATOT-623-1,056-59.0%

No comments: