MY-TRACK LONG SHOT - P3,4,5s - SUPERS-DD-EX-TRI-WINS STATS FOR CURRENT YEAR 2021
TOTAL NUMBER OF RACES RACED TO DATE (10)-(137)
STANS TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF SAT FEB 20,2021 - DAY 03
TOTAL = (00)-00-(00)-00 00.0%%
XÙ05-1 - 10-1 = 000 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 000 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 000 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 000 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 000 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 000 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
STANS 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS I GOT CORRECT = 00
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 00 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 00 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 00 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 00 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 00 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
STANS 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS WRONG BUT PICKED = 00 5-1+ ONLY
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 00 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 00 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 00 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 00 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 00 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
MOHAWK TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF THU FEB 18,2021 - DAY 01
TOTAL = (00)-00-(00)-00 00.0%
05-1 - 10-1 = 000 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 000 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 000 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 000 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 000 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 000 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
MOHAWK 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS TRACK GOT CORRECT = 00
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 00 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 00 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 00 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 00 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 00 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
MOHAWK 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS WRONG BUT PICKED = 00 5-1+ ONLY
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 00 - 05-1 (00), 06-1 (00), 07-1 (00), 08-1 (00), 09-1 (00), 10-1 (00)
11-1 - 15-1 = 00 - 11-1 (00), 12-1 (00), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 00 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 00 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 00 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
THESE ARE ALL STANS PREDICTION PICKS THAT I GOT RIGHT AT MOHAWK THIS YEAR.2021
BEST IN ALL RACES +
ALL MY WINS AT MOHAWK THIS YEAR
11-R-SEP 30,21-$13.80-6 (5-1) - 375 - $2,195.90
03-R-OCT 01,21-$03.50-5 (3.5) - 376 - $2,199.40
05-R-OCT 01,21-$04.80-2 (7.5) - 377 - $2,204.20
06-R-OCT 01,21-$02.90-6 (2.5) - 378 - $2,207.10
09-R-OCT 01,21-$03.30-5 (3.5) - 379 - $2,210.40
11-R-OCT 01,21-$03.20-5 (3.5) - 380 - $2,213.60
03-R-OCT 02,21-$03.40-3 (3.5) - 381 - $2,217.00
04-R-OCT 02,21-$05.00-5 (3.2) - 382 - $2,222.00
09-R-OCT 02,21-$02.60-7 (1.5) - 383 - $2,224.60
01-R-OCT 04,21-$05.40-8 (8.5) - 384 - $2,230.00
02-R-OCT 04,21-$02.10-1 (1.9) - 385 - $2,232.10
02-R-OCT 04,21-$07.80-10 (5.2) - 386 - $2,239.90
06-R-OCT 04,21-$02.50-5 (1.5) - 387 - $2,242.40
07-R-OCT 04,21-$17.70-7 (7-1) - 388 - $2,260.10
08-R-OCT 04,21-$18.00-4 (8-1) - 389 - $2,278.10
06-R-OCT 07,21-$04.90-6 (7.5) - 390 - $2,283.00
01-R-OCT 08,21-$17.10-8 (7-1) - 391 - $2,300.10
02-R-OCT 08,21-$02.40-6 (1.5) - 392 - $2,302.50
06-R-OCT 09,21-$07.30-2 (5.2) - 393 - $2,309.80
07-R-OCT 09,21-$03.70-6 (4.5) - 394 - $2,313.50
09-R-OCT 09,21-$04.60-9 (6.5) - 395 - $2,318.10
11-R-OCT 09,21-$06.60-8 (2-1) - 396 - $2,324.70
12-R-OCT 09,21-$04.60-6 (6.5) - 397 - $2,329.30
01-R-OCT 11,21-$04.10-7 (1-1) - 398 - $2,333.40
10-R-OCT 11,21-$03.30-10 (4.5) - 399 - $2,336.40
01-R-OCT 14,21-$05.90-6 (9.5) - 400 - $2,342.30
03-R-OCT 14,21-$02.60-6 (2.5) - 401 - $2,344.90
09-R-OCT 14,21-$02.10-4 (1.9) - 402 - $2,347.00
10-R-OCT 14,21-$09.80-5 (7.2) - 403 - $2,356.80
03-R-OCT 15,21-$07.20-8 (5.2) - 404 - $2,364.80
05-R-OCT 15,21-$03.20-5 (3.5) - 405 - $2,368.00
06-R-OCT 15,21-$05.60-6 (9.5) - 406 - $2,373.60
07-R-OCT 15,21-$03.60-7 (4.5) - 407 - $2,377.20
10-R-OCT 15,21-$02.20-6 (1.9) - 408 - $2,379.40
12-R-OCT 15,21-$08.40-5 (3-1) - 409 - $2,387.80
02-R-OCT 16,21-$02.40-7 (1.5) - 410 - $2,390.20
03-R-OCT 16,21-$02.90-8 (2.5) - 411 - $2,393.10
04-R-OCT 16,21-$04.30-1 (1-1) - 412 - $2,397.40
05-R-OCT 16,21-$04.00-8 (1-1) - 413 - $2,401.40
09-R-OCT 16,21-$05.70-5 (9.5) - 414 - $2,407.10
11-R-OCT 16,21-$03.60-7 (4.5) - 415 - $2,410.70
01-R-OCT 18,21-$05.60-6 (9.5) - 416 - $2,416.30
04-R-OCT 18,21-$11.90-8 (9.2) - 417 - $2,428.20
08-R-OCT 18,21-$03.00-7 (1.2) - 418 - $2,431.20
12-R-OCT 18,21-$02.80-9 (2.5) - 419 - $2,434.00
03-R-OCT 21,21-$02.10-6 (1.9) - 420 - $2,436.10
06-R-OCT 21,21-$05.10-4 (3.2) - 421 - $2,441.20
07-R-OCT 21,21-$03.10-5 (1.2) - 422 - $2,444.30
05-R-OCT 22,21-$08.90-5 (3-1) - 423 - $2,453.20
06-R-OCT 22,21-$06.80-8 (2-1) - 424 - $2,460.00
09-R-OCT 22,21-$04.70-1 (6.5) - 425 - $2,464.70
01-R-OCT 23,21-$03.30-6 (3.5) - 426 - $2,468.00
05-R-OCT 23,21-$10.60-7 (4-1) - 427 - $2,478.60
01-R-OCT 25,21-$05.00-8 (3.2) - 428 - $2,483.60
02-R-OCT 28,21-$02.30-6 (1.9) - 429 - $2,485.90
08-R-OCT 28,21-$02.90-3 (2.5) - 430 - $2,488.80
09-R-OCT 28,21-$03.40-1 (3.5) - 431 - $2,492.20
02-R-OCT 29,21-$03.60-2 (4.5) - 432 - $2,495.80
01-R-OCT 30,21-$02.50-5 (1.5) - 433 - $2,498.30
08-R-NOV 01,21-$08.00-10 (3-1) - 434 - $2,506.30
10-R-NOV 01,21-$02.90-6 (2.5) - 435 - $2,509.20
01-R-NOV 04,21-$05.30-4 (8.5) - 436 - $2,514.50
02-R-NOV 04,21-$04.10-5 (1-1) - 437 - $2,518.60
08-R-NOV 04,21-$09.70-8 (7.2) - 438 - $2,528.30
09-R-NOV 04,21-$03.80-2 (4.5) - 439 - $2,532.10
06-R-NOV 05,21-$03.00-10 (1.2) - 440 - $2,535.10
04-R-NOV 06,21-$08.40-1 (3-1) - 441 - $2,543.50
09-R-NOV 06,21-$07.50-9 (5.2) - 442 - $2,551.00
10-R-NOV 06,21-$03.10-5 (1.2) - 443 - $2,554.10
02-R-NOV 08,21-$02.50-6 (1.5) - 444 - $2,556.60
03-R-NOV 08,21-$06.60-5 (2-1) - 445 - $2,563.20
10-R-NOV 08,21-$03.00-2 (1.2) - 446 - $2,566.20
05-R-NOV 11,21-$05.20-8 (8.5) - 447 - $2,571.40
09-R-NOV 11,21-$03.90-7 (4.5) - 448 - $2,575.30
02-R-NOV 12,21-$05.20-1 (8.5) - 449 - $2,580.50
05-R-NOV 12,21-$04.70-2 (6.5) - 450 - $2,585.20
06-R-NOV 12,21-$03.80-6 (4.5) - 451 - $2,589.00
07-R-NOV 12,21-$04.30-4 (1-1) - 452 - $2,593.30
09-R-NOV 12,21-$02.60-6 (1.5) - 453 - $2,595.90
01-R-NOV 13,21-$07.80-6 (5.2) - 454 - $2,603.70
06-R-NOV 18,21-$02.70-8 (1.5) - 455 - $2,606.40
07-R-NOV 18,21-$04.90-7 (7.5) - 456 - $2,611.30
03-R-NOV 19,21-$06.90-4 (2-1) - 457 - $2,618.20
05-R-NOV 19,21-$02.90-5 (2.5) - 458 - $2,621.10
06-R-NOV 19,21-$20.70-4 (9-1) - 459 - $2,641.80
08-R-NOV 19,21-$06.50-9 (2-1) - 460 - $2,648.30
09-R-NOV 19,21-$04.10-3 (1-1) - 461 - $2,652.40
10-R-NOV 19,21-$04.80-3 (7.5) - 462 - $2,657.20
03-R-NOV 20,21-$02.80-8 (2.5) - 463 - $2,660.00
05-R-NOV 20,21-$03.50-6 (3.5) - 464 - $2,663.50
07-R-NOV 20,21-$02.60-5 (1.5) - 465 - $2,666.10
03-R-NOV 22,21-$03.30-6 (3.5) - 466 - $2,669.40
06-R-NOV 22,21-$03.10-6 (1.2) - 467 - $2,672.50
07-R-NOV 22,21-$05.80-2 (9.5) - 468 - $2,678.30
08-R-NOV 22,21-$04.20-6 (1-1) - 469 - $2,682.50
09-R-NOV 22,21-$02.90-8 (2.5) - 470 - $2,685.40
11-R-NOV 22,21-$05.20-3 (8.5) - 471 - $2,690.60
02-R-NOV 27,21-$04.80-2 (7.5) - 472 - $2,695.40
03-R-NOV 27,21-$02.60-8 (1.5) - 473 - $2,698.00
05-R-NOV 27,21-$02.80-8 (2.5) - 474 - $2,700.80
08-R-NOV 27,21-$10.50-3 (4-1) - 475 - $2,711.30
10-R-NOV 27,21-$07.70-2 (5.2) - 476 - $2,719.00
11-R-NOV 27,21-$04.20-7 (1-1) - 477 - $2,723.20
09-R-NOV 29,21-$07.00-7 (5.2) - 478 - $2,730.20
02-R-DEC 02,21-$03.60-5 (4.5) - 479 - $2,733.80
03-R-DEC 02,21-$04.40-6 (6.5) - 480 - $2,738.20
06-R-DEC 02,21-$03.20-8 (3.5) - 481 - $2,741.40
09-R-DEC 02,21-$04.50-6 (6.5) - 482 - $2,745.90
01-R-DEC 03,21-$14.20-5 (6-1) - 483 - $2,760.10
06-R-DEC 03,21-$03.10-6 (1.2) - 484 - $2,763.20
02-R-DEC 04,21-$04.30-6 (1-1) - 485 - $2,767.50
05-R-DEC 04,21-$04.00-6 (1-1) - 486 - $2,771.50
08-R-DEC 04,21-$04.00-5 (1-1) - 487 - $2,775.50
10-R-DEC 04,21-$04.00-8 (1-1) - 488 - $2,779.50
01-R-DEC 06,21-$02.70-2 (1.5) - 489 - $2,782.20
06-R-DEC 06,21-$03.00-2 (1.2) - 490 - $2,785.20
10-R-DEC 06,21-$04.30-7 (1-1) - 491 - $2,789.50
06-R-DEC 09,21-$02.80-3 (2.5) - 492 - $2,792.30
08-R-DEC 09,21-$07.00-8 (5.2) - 493 - $2,799.30
10-R-DEC 09,21-$06.30-2 (2-1) - 494 - $2,805.60
03-R-DEC 10,21-$04.90-5 (7.5) - 495 - $2,810.50
05-R-DEC 10,21-$03.30-6 (3.5) - 496 - $2,813.80
08-R-DEC 10,21-$02.40-6 (1.5) - 497 - $2,816.20
09-R-DEC 10,21-$02.60-4 (1.5) - 498 - $2,818.80
01-R-DEC 13,21-$03.40-5 (3.5) - 499 - $2,822.20
02-R-DEC 13,21-$04.40-4 (6.5) - 500 - $2,826.60
03-R-DEC 13,21-$10.80-6 (4-1) - 501 - $2,837.40
08-R-DEC 13,21-$04.50-3 (6.5) - 502 - $2,841.90
03-R-DEC 16,21-$03.10-9 (1.2) - 503 - $2,845.00
04-R-DEC 16,21-$04.20-5 (1-1) - 504 - $2,849.20
06-R-DEC 16,21-$03.60-6 (3.5) - 505 - $2,852.80
07-R-DEC 16,21-$05.30-8 (8.5) - 506 - $2,858.10
08-R-DEC 16,21-$03.50-10 (3.5) - 507 - $2,861.60
03-R-DEC 17,21-$07.30-7 (5.2) - 508 - $2,868.90
04-R-DEC 17,21-$03.10-3 (1.2) - 509 - $2,872.00
06-R-DEC 17,21-$03.40-2 (3.5) - 510 - $2,875.40
07-R-DEC 17,21-$02.70-6 (1.5) - 511 - $2,878.10
08-R-DEC 17,21-$04.70-6 (6.5) - 512 - $2,882.80
11-R-DEC 17,21-$02.50-7 (1.5) - 513 - $2,885.30
01-R-DEC 18,21-$06.80-4 (2-1) - 514 - $2,892.10
06-R-DEC 18,21-$05.20-4 (8.5) - 515 - $2,897.30
07-R-DEC 18,21-$09.90-7 (7.2) - 516 - $2,907.20
10-R-DEC 18,21-$04.10-5 (1-1) - 517 - $2,911.30
11-R-DEC 18,21-$03.20-1 (3.5) - 518 - $2,914.50
01-R-DEC 20,21-$04.20-2 (1-1) - 519 - $2,918.70
09-R-DEC 20,21-$05.20-9 (8.5) - 520 - $2,923.90
10-R-DEC 20,21-$04.70-7 (6.5) - 521 - $2,928.60
12-R-DEC 20,21-$04.80-5 (7.5) - 522 - $2,933.40
01-R-DEC 23,21-$04.30-9 (1-1) - 523 - $2,937.70
03-R-DEC 23,21-$03.20-3 (3.5) - 524 - $2,940.90
06-R-DEC 23,21-$03.20-5 (3.5) - 525 - $2,944.10
09-R-DEC 23,21-$04.20-2 (1-1) - 526 - $2,948.30
11-R-DEC 23,21-$03.30-5 (3.5) - 527 - $2,951.60
01-R-DEC 26,21-$05.00-2 (3.2) - 528 - $2,956.60
02-R-DEC 26,21-$10.20-7 (4-1) - 529 - $2,966.80
03-R-DEC 26,21-$02.70-4 (1.5) - 530 - $2,969.50
06-R-DEC 26,21-$04.50-2 (6.5) - 531 - $2,974.00
08-R-DEC 26,21-$04.00-1 (1-1) - 532 - $2,978.00
10-R-DEC 26,21-$03.40-5 (3.5) - 533 - $2,981.40
11-R-DEC 26,21-$02.40-4 (1.5) - 534 - $2,983.80
13-R-DEC 26,21-$04.50-4 (6.5) - 535 - $2,988.30
06-R-DEC 27,21-$06.30-6 (2-1) - 536 - $2,994.60
03-R-DEC 30,21-$03.80-5 (4.5) - 537 - $2,998.40
08-R-DEC 30,21-$02.60-5 (1.5) - 538 - $3,001.00
09-R-DEC 30,21-$05.40-4 (8.5) - 539 - $3,006.40
02-R-DEC 31,21-$04.00-6 (1-1) - 540 - $3,010.40
03-R-DEC 31,21-$07.20-6 (5.2) - 541 - $3,017.60
05-R-DEC 31,21-$03.80-1 (4.5) - 542 - $3,021.40
